Line Output Transformer / Flyback: FSU-21A002 - LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK PANASONIC TX21S4TL
FSU-21A002
 GO TO HR 8327 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK PANASONIC TX21S4TL
| Order Code: | FSU-21A002 | 
| Packing unit: | 1 | 
| Net price per pack: | 39.90 EUR | 
| Including VAT 23%: | 49.08 EUR | 
 Show Shopping Basket
Show Shopping Basket
 How to Contact us and Order
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, delivery time, laser unit, online, order, replacement, shop, shopping, source, substitute, substitution, credit card, UK
Article Groups
This product is listed in the following article groups:
 LOPTs by Diverse Manufacturers
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 47.23 | US$ | US Dollar | 
| 34.61 | UK£ | British Pound | 
| 6,914 | ¥ | Japanese Yen | 
| 64.96 | CAD | Canadian Dollar | 
| 70.73 | AUD | Australian Dollar | 
| 4,149.18 | ₨ | Indian Rupee | 
| 250.23 | R$ | Brazilian Real | 
| 69,670.18 | ARS | Argentine Peso | 
| 37.17 | SFr. | Swiss Franc | 
| 78.95 | NZ$ | New Zealand Dollar | 
| 169.67 | zł | Polish Złoty | 
| 3,972 | руб | Russian Ruble | 
| 437.44 | kr | Swedish Krona | 
| 463.88 | kr | Norwegian Krone | 
| 1,950.28 | YTL | Turkish Lira | 
| 970.53 | Kč | Czeck Koruna | 
| 202.17 | lei | Romanian Leu | 
| 821.13 | ZAR | South African Rand | 
Exchange rates
as of 18-Oct-2025





