VIDEO HEAD 3HSSU2N VEH0270/VEH0287 VEH0287 NVG10/NVG12/AG1000/NVG12...
10127
VIDEO HEAD 3HSSU2N VEH0270/VEH0287 VEH0287 NVG10/NVG12/AG1000/NVG12 VEH0270/3 HEAD/VHD-1540F NVG14/NVG15/NV250/NV280/NV450
| Order Code: | 10127 |
| Packing unit: | 1 |
| Net price per pack: | 44.90 EUR |
| Including VAT 23%: | 55.23 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: ordering, catalogue, data, delivery time, equivalent, find, genuine, part, replacement type, sale, shopping, specifications, substitution, supply, Ireland
Price in
Other Currencies
| 52.04 | US$ | US Dollar |
| 38.82 | UK£ | British Pound |
| 8,343 | ¥ | Japanese Yen |
| 72.92 | CAD | Canadian Dollar |
| 73.72 | AUD | Australian Dollar |
| 4,919.90 | ₨ | Indian Rupee |
| 264.59 | R$ | Brazilian Real |
| 74,774.85 | ARS | Argentine Peso |
| 41.28 | SFr. | Swiss Franc |
| 89.58 | NZ$ | New Zealand Dollar |
| 190.42 | zł | Polish Złoty |
| 3,730 | руб | Russian Ruble |
| 489.01 | kr | Swedish Krona |
| 494.26 | kr | Norwegian Krone |
| 2,410.51 | YTL | Turkish Lira |
| 1,084.20 | Kč | Czeck Koruna |
| 234.92 | lei | Romanian Leu |
| 844.24 | ZAR | South African Rand |
Exchange rates
as of 3-Jul-2026





