Semiconductor: UDN2916EB (UDN 2916EB) - DUAL FULL-BRIDGE PWM MOTOR DRIVER...
UDN 2916EB
DUAL FULL-BRIDGE PWM MOTOR DRIVER V = 45V/IOUT = 750mA CASE: 44-LEAD PLCC ALLEGRO
| Order Code: | UDN 2916EB |
| Packing unit: | 1 |
| Net price per pack: | 6.93 EUR |
| Including VAT 23%: | 8.52 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, ordering, components, genuine, on line, part, repair, replacement, replacement parts, substitute, shop, spares, substitution, supplier, upgrade, credit card, USA
Price in
Other Currencies
| 8.03 | US$ | US Dollar |
| 6.02 | UK£ | British Pound |
| 1,219 | ¥ | Japanese Yen |
| 11.26 | CAD | Canadian Dollar |
| 12.38 | AUD | Australian Dollar |
| 709.95 | ₨ | Indian Rupee |
| 43.25 | R$ | Brazilian Real |
| 11,175.98 | ARS | Argentine Peso |
| 6.40 | SFr. | Swiss Franc |
| 13.99 | NZ$ | New Zealand Dollar |
| 29.32 | zł | Polish Złoty |
| 672 | руб | Russian Ruble |
| 75.65 | kr | Swedish Krona |
| 80.69 | kr | Norwegian Krone |
| 337.32 | YTL | Turkish Lira |
| 168.45 | Kč | Czeck Koruna |
| 35.23 | lei | Romanian Leu |
| 140.20 | ZAR | South African Rand |
Exchange rates
as of 1-Nov-2025





