Semiconductor: FX2N-64MR.ES - FX2N-64MR.ES/UL MITSUBISHI
FX2N-64MR.ES
FX2N-64MR.ES/UL MITSUBISHI
| Order Code: | FX2N-64MR.ES |
| Packing unit: | 1 |
| Net price per pack: | 687.80 EUR |
| Including VAT 23%: | 845.99 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, ordering, accessory, buy, catalogue, comparison, cross reference, delivery time, distributor, equipment, laser head, part, price, repair kit, shopping, substitute, supplier, supply, upgrade
Price in
Other Currencies
| 796.68 | US$ | US Dollar |
| 607.12 | UK£ | British Pound |
| 123,976 | ¥ | Japanese Yen |
| 1,116.30 | CAD | Canadian Dollar |
| 1,227.93 | AUD | Australian Dollar |
| 70,509.47 | ₨ | Indian Rupee |
| 4,250.60 | R$ | Brazilian Real |
| 1,114,521.44 | ARS | Argentine Peso |
| 638.55 | SFr. | Swiss Franc |
| 1,415.84 | NZ$ | New Zealand Dollar |
| 2,908.22 | zł | Polish Złoty |
| 66,674 | руб | Russian Ruble |
| 7,560.30 | kr | Swedish Krona |
| 8,080.27 | kr | Norwegian Krone |
| 33,744.71 | YTL | Turkish Lira |
| 16,616.56 | Kč | Czeck Koruna |
| 3,499.46 | lei | Romanian Leu |
| 13,668.51 | ZAR | South African Rand |
Exchange rates
as of 1-Dec-2025





