Semiconductor: EP1810LC-35T - HIGH-PERFORMANCE 48-MACROCELL...
EP1810LC-35T
HIGH-PERFORMANCE 48-MACROCELL CLASSIC EPLD CASE: PLCC-68
| Order Code: | EP1810LC-35T |
| Packing unit: | 1 |
| Net price per pack: | 35.91 EUR |
| Including VAT 23%: | 44.17 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: stock, catalogue, components, equipment, equivalence, find, order, price, replacement part, substitute, source, spares, specifications, supplier, credit card, Ireland, USA
Price in
Other Currencies
| 41.66 | US$ | US Dollar |
| 31.08 | UK£ | British Pound |
| 6,625 | ¥ | Japanese Yen |
| 57.31 | CAD | Canadian Dollar |
| 58.43 | AUD | Australian Dollar |
| 4,033.30 | ₨ | Indian Rupee |
| 209.52 | R$ | Brazilian Real |
| 58,331.01 | ARS | Argentine Peso |
| 32.91 | SFr. | Swiss Franc |
| 71.25 | NZ$ | New Zealand Dollar |
| 152.80 | zł | Polish Złoty |
| 2,983 | руб | Russian Ruble |
| 390.61 | kr | Swedish Krona |
| 386.54 | kr | Norwegian Krone |
| 1,898.93 | YTL | Turkish Lira |
| 873.40 | Kč | Czeck Koruna |
| 187.93 | lei | Romanian Leu |
| 691.21 | ZAR | South African Rand |
Exchange rates
as of 13-Jun-2026





