Line Output Transformer / Flyback: PATC492 (PA TC492) - TLF14611 PANASONIC LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
PA TC492
TLF14611 PANASONIC LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK
| Order Code: | PA TC492 |
| Packing unit: | 1 |
| Net price per pack: | 43.81 EUR |
| Including VAT 23%: | 53.89 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: accessory, buy, comparison, distributor, equipment, equivalence, find, order, repair, replacement, replacement part, replacement parts, replacement type, shop, shopping, source, specifications, credit card, Ireland
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 50.76 | US$ | US Dollar |
| 38.07 | UK£ | British Pound |
| 7,707 | ¥ | Japanese Yen |
| 71.21 | CAD | Canadian Dollar |
| 78.26 | AUD | Australian Dollar |
| 4,488.12 | ₨ | Indian Rupee |
| 273.42 | R$ | Brazilian Real |
| 70,652.16 | ARS | Argentine Peso |
| 40.43 | SFr. | Swiss Franc |
| 88.43 | NZ$ | New Zealand Dollar |
| 185.37 | zł | Polish Złoty |
| 4,247 | руб | Russian Ruble |
| 478.23 | kr | Swedish Krona |
| 510.08 | kr | Norwegian Krone |
| 2,132.47 | YTL | Turkish Lira |
| 1,064.93 | Kč | Czeck Koruna |
| 222.69 | lei | Romanian Leu |
| 886.33 | ZAR | South African Rand |
Exchange rates
as of 1-Nov-2025





