MOUNTED CIRCUIT BOARD SONY DXC-D50P REF: AT-152
A8346626A
MOUNTED CIRCUIT BOARD SONY DXC-D50P REF: AT-152
| Order Code: | A8346626A |
| Packing unit: | 1 |
| Net price per pack: | 1008.00 EUR |
| Including VAT 23%: | 1,239.84 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: ordering, comparison, cross reference, delivery time, equivalence, equivalent, find, genuine, laser head, laser unit, replacement part, replacement type, sale, source, Dublin
Price in
Other Currencies
| 1,169.78 | US$ | US Dollar |
| 862.93 | UK£ | British Pound |
| 186,097 | ¥ | Japanese Yen |
| 1,622.68 | CAD | Canadian Dollar |
| 1,653.22 | AUD | Australian Dollar |
| 112,015.51 | ₨ | Indian Rupee |
| 6,087.72 | R$ | Brazilian Real |
| 1,760,776.92 | ARS | Argentine Peso |
| 947.72 | SFr. | Swiss Franc |
| 1,989.59 | NZ$ | New Zealand Dollar |
| 4,359.10 | zł | Polish Złoty |
| 83,729 | руб | Russian Ruble |
| 11,126.81 | kr | Swedish Krona |
| 10,997.78 | kr | Norwegian Krone |
| 56,073.12 | YTL | Turkish Lira |
| 24,356.30 | Kč | Czeck Koruna |
| 5,288.37 | lei | Romanian Leu |
| 19,002.31 | ZAR | South African Rand |
Exchange rates
as of 30-Aug-2026





