TV Focus Units from Dönberg Electronics
| Picture | Order Code | Description | Packing Unit | Net Price |
122848232 | Replaced by: HORZ STAT 2GO TO HORZ STAT 2 FOCUS UNIT SONY KV2062UB | 1 | ||
![]() | 15249840 | FOCUS SCREEN THOMSON 61JW643S MHF116-63-6313 | 1 | 77.90 € |
23110841 | FOCUS UNIT TOSHIBA 42WH36P = TPA6030-3Z09 = 23110847 | 1 | 59.90 € | |
232246092629 | FOCUS UNIT PHILIPS USED IN BARCO ICD321/ICD319/CB... | 1 | ||
29201-377-01 | EHT LEAD GRUNDIG ST95-775 CUC7890 = FOCUS BLEEDER... | 1 | 37.95 € | |
29201-477-01 | FOCUS CONTROL GRUNDIG | 1 | 89.90 € | |
29305-025-19 | FOCUS UNIT PCB GRUNDIG ST95-775/CUC7890/SPECIAL O... | 1 | 120.63 € | |
482210190246 | FOCUS BLOCK PHILIPS FOR MONITOR 4035KC92612 = POT... | 1 | 177.64 € | |
482221230936 | FOCUS UNIT PHILIPS | 1 | 177.59 € | |
FOCUS 3415 | ITT FOCUS CONTROL 3415 | 1 | 4.63 € | |
![]() | FOCUS DECCA | FOCUS POT DECCA | 1 | 5.02 € |
FOCUS SHARP1 | Replaced by: SH FOCUSGO TO SH FOCUS | 1 | ||
FOCUS STICK | GRUNDIG FOCUS STICK | 1 | 5.65 € | |
FOCUS T20 | FOCUS UNIT BUSH T20 | 1 | 4.83 € | |
FOCUS TFK | Replaced by: FOCUS UNIT 3GO TO FOCUS UNIT 3 | 1 | ||
![]() | FOCUS TFK 1 | FOCUS UNIT TFK 111MOHM 309531914 | 1 | 15.74 € |
![]() | FOCUSTRIP | 33M FOCUS POT FOR TRIPL. | 1 | 2.13 € |
FOCUS TRIP 2 | FOCUS POT BLAUPUNKT 853340100 | 1 | 6.48 € | |
FOCUSUNIT1 | THORN TX 10 | 1 | 14.12 € | |
FOCUS UNIT 2 | Replaced by: FOCUS UNIT 3GO TO FOCUS UNIT 3 266318 | 1 | ||
![]() | FOCUS UNIT 3 | FOCUS CONTROL THORN / 51M2 59K7 / 42033402/CH615/... | 1 | 18.88 € |
FOCUS UNIT 4 | OUT OF PROGRAM-->N.L.A. 482210110488 PHILIPS 2A/K... | 1 | ||
FOCUS UNIT 5 | 482210510457 CTX-CHASSIS PHILIPS 14CT2006 | 1 | 12.42 € | |
FOCUS UNIT 6 | THORN 3C30 | 1 | ||
FOCUS UNIT 7 | FOCUS UNIT TOSHIBA 23115772 | 1 | 18.50 € | |
FOCUS UNIT 8 | FOCUS UNIT PIONEER SV2801 | 1 | 20.29 € | |
![]() | FOCUS UNIT 9 | PHILIPS 51KT2360 FOCUS UNIT FP11 | 1 | 7.92 € |
FOCUS UNIT10 | ZANNUSSI 21SM360 5521 85000 BS800 | 1 | 11.34 € | |
FOCUS UNIT12 | Replaced by: HORZ STAT 4GO TO HORZ STAT 4 122854400 / 122854411 = 1228544... | 1 | ||
FOCUS UNIT13 | Replaced by: FOCUS UNIT 3GO TO FOCUS UNIT 3 51M2 | 1 | ||
FOCUSUNIT14 | Replaced by: FOCUS UNIT 3GO TO FOCUS UNIT 3 | 1 | ||
FOCUS UNIT15 | OUT OF PROGRAM-->N.L.A. FOCUS UNIT GRUNDIG CUC241... | 1 | ||
FOCUS UNIT16 | 309531914 FOCUS UNIT TELFUNKEN AK10 / 1410 | 1 | 11.38 € | |
FOCUS UNIT17 | RVRB1072GEZZ FOCUS UNIT SHARP | 1 | 7.42 € | |
FOCUS UNIT18 | 123061911 FOCUS UNIT SONY | 1 | 5.26 € | |
FOCUS UNIT19 | 129P009070 VR FOCUS UNIT MITSUBISHI | 1 | 6.15 € | |
FOCUS UNIT20 | 37222077 FOCUS UNIT NOKIACT5530 CHASSIS COR2 2 90° | 1 | 25.13 € | |
FOCUS UNIT21 | FOCUS UNIT PHILIPS K30 | 1 | 34.90 € | |
FOCUS UNIT22 | 40154600 FOCUS UNIT THORN ICC7 / 59R8/A51N A6303V... | 1 | 18.90 € | |
FOCUS UNIT23 | FOCUS UNIT TELEFUNKEN MR 282A = F-UNIT3 | 1 | 14.67 € | |
FOCUS UNIT24 | 2920136101 FOCUS UNIT GRUNDIG T55-540/T55-440/ CU... | 1 | 29.90 € | |
FOCUS UNIT25 | FOCUS UNIT FERGUSON E51R8 | 1 | ||
FOCUS UNIT26 | FOCUS UNIT GRUNDIG M70-295 CUC2800 | 1 | 9.59 € | |
FOCUS UNIT27 | 10110488 FOCUS UNIT PHILIPS 24CE2670.059 | 1 | 6.03 € | |
FOCUS UNIT28 | 2920136101 FOCUS UNIT GRUNDIG T63-530/CUC5310 | 1 | 37.90 € | |
FOCUS UNIT29 | 309505982 FOCUS UNIT THOMSON | 1 | 25.09 € | |
FOCUS UNIT30 | 4900076129 FOCUS UNIT TELEFUNKEN MP284 | 1 | 8.60 € | |
FOCUS UNIT31 | OUT OF PROGRAM-->N.L.A. NOKIA 21N6U/CIRC REF/AP00... | 1 | 5.93 € | |
FOCUS UNIT32 | Replaced by: FOCUS UNIT 3GO TO FOCUS UNIT 3 309531924 FOCUS UNIT TELEFUNKE... | 1 | ||
FOCUS UNIT33 | 2920136103 FOCUS UNIT GRUNDIG/BLAUPUNKT | 1 | 11.39 € | |
FOCUS UNIT34 | FOCUS UNIT BLAUPUNKT IM63-18/FM100-41 8941599306 | 1 | 20.15 € | |
FOCUS UNIT35 | 246338 FOCUS UNIT NORDMENDE 3405 | 1 | 8.09 € | |
FOCUS UNIT36 | OUT OF PROGRAM-->N.L.A. GRUNDIG T55-340/P40342/CU... | 1 | ||
FOCUS UNIT37 | 8941599867 FOCUS UNIT BLAUPUNKT PM37-43 | 1 | 17.62 € | |
FOCUS UNIT38 | 411742 FOCUS UNIT NORDMENDE TPX2400 | 1 | 4.80 € | |
FOCUS UNIT39 | 2920136113 FOCUS UNIT GRUNDIG ST95775/CUC7890 ST8... | 1 | 19.75 € | |
FOCUS UNIT40 | 482221230169 FOCUS UNIT PHILIPS C2082DAS MONITOR | 1 | 96.22 € | |
FOCUS UNIT41 | OUT OF PROGRAM-->N.L.A. UNIT NOKIA 7185 / 6363UK ... | 1 | ||
FOCUS UNIT42 | 552185000 FOCUS UNIT SELECO 25SS369UK | 1 | 20.04 € | |
FOCUS UNIT43 | 8305307152 FOCUS UNIT GRUNDIG GSC100 | 1 | 31.48 € | |
FOCUS UNIT44 | 88719048 / 31250002 FOCUS UNIT NOKIA 7186 2LEAD V... | 1 | 34.02 € | |
FOCUS UNIT45 | 29305-025-06 FOCUS UNIT GRUNDIG ST82-675/CUC6880 | 1 | 60.95 € | |
FOCUS UNIT46 | OUT OF PROGRAM-->N.L.A. 2929136117 FOCUS UNIT ASS... | 1 | 22.05 € | |
FOCUS UNIT47 | 7200779000 FOCUS UNIT GRUNDIG SUPER COLOR CINEMA9... | 1 | 169.90 € | |
FOCUS UNIT48 | 2920136118 FOCUS UNIT GRUNDIG CUC2058 | 1 | 14.90 € | |
FOCUS UNIT49 | 2920147501 FOCUS UNIT GRUNDIG M95-411 CUC 1895 | 1 | 85.90 € | |
![]() | FOCUS-CD | CD-PLAYER ADJUSTMENT CD | 1 | 55.99 € |
![]() | GRUNDIG FOC. | GRUNDIG CUC 2201 FOCUS CONTR. | 1 | 7.59 € |
HR P 33 | UNI FOCUS POT 33M | 1 | 2.02 € | |
KT3 FOCUS | PHILIPS KT3 FOCUS POT | 1 | 9.59 € | |
LF 0057 | OUT OF PROGRAM-->N.L.A. FOCUS UNIT SALORA = 37222651 | 1 | ||
LF 0058 | OUT OF PROGRAM-->N.L.A. 619007201 / 37222647 22L3... | 1 | ||
RK 60 | Replaced by: FOCUS UNIT31GO TO FOCUS UNIT31 | 1 | ||
SH FOCUS | FOCUS CONTROL SH C2072 RVR-B1072CEZZ | 1 | 8.79 € | |
SPARK GABS 4 | 67117100 FOCUS CONNECTOR 59K7 THORN | 1 | 3.38 € | |
SPARK GABS 7 | 67461200 CONNECTOR FOCUS RD PIN E51K8 | 1 | 3.75 € | |
T20 FOCUS | RBM T20A FOCUS POT | 1 | 4.95 € |







Catalogue