Line Output Transformer / Flyback: FM0500 (FM 0500) - LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK SALORA J-CHASSIS 22"...
FM 0500
GO TO HR 5806 LINE OUTPUT TRANSFORMER (LOPT)/ FLYBACK SALORA J-CHASSIS 22"
| Order Code: | FM 0500 |
| Packing unit: | 1 |
| Net price per pack: | 76.02 EUR |
| Including VAT 23%: | 93.50 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.

Search Terms: stock, ordering, catalogue, components, equipment, equivalent, find, laser unit, replacement, replacement part, replacement parts, shopping basket, substitute, substitution, credit card, Dublin, UK
Article Groups
This product is listed in the following article groups:
LOPTs by Diverse Manufacturers
Price in
Other Currencies
| 89.19 | US$ | US Dollar |
| 66.06 | UK£ | British Pound |
| 14,201 | ¥ | Japanese Yen |
| 121.89 | CAD | Canadian Dollar |
| 124.70 | AUD | Australian Dollar |
| 8,366.80 | ₨ | Indian Rupee |
| 443.45 | R$ | Brazilian Real |
| 122,565.38 | ARS | Argentine Peso |
| 69.75 | SFr. | Swiss Franc |
| 151.02 | NZ$ | New Zealand Dollar |
| 322.84 | zł | Polish Złoty |
| 6,687 | руб | Russian Ruble |
| 819.19 | kr | Swedish Krona |
| 829.53 | kr | Norwegian Krone |
| 4,007.03 | YTL | Turkish Lira |
| 1,850.86 | Kč | Czeck Koruna |
| 387.26 | lei | Romanian Leu |
| 1,468.93 | ZAR | South African Rand |
Exchange rates
as of 30-Apr-2026





