LXM1623-12-4 - LXM1623-12-42 CCFL INVERTER...
LXM1623-12-4
LXM1623-12-42 CCFL INVERTER MICROSEMI REFURBISHED CONDITION
| Order Code: | LXM1623-12-4 |
| Packing unit: | 1 |
| Net price per pack: | 137.73 EUR |
| Including VAT 23%: | 169.41 EUR |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
- Technical data and pictures are subject to error!

Search Terms: buy, catalogue, components, delivery time, equipment, genuine, on line, online, order, price, repair kit, replacement type, sale, source
Price in
Other Currencies
| 159.59 | US$ | US Dollar |
| 119.67 | UK£ | British Pound |
| 24,229 | ¥ | Japanese Yen |
| 223.87 | CAD | Canadian Dollar |
| 246.04 | AUD | Australian Dollar |
| 14,109.78 | ₨ | Indian Rupee |
| 859.59 | R$ | Brazilian Real |
| 222,116.47 | ARS | Argentine Peso |
| 127.10 | SFr. | Swiss Franc |
| 278.01 | NZ$ | New Zealand Dollar |
| 582.76 | zł | Polish Złoty |
| 13,351 | руб | Russian Ruble |
| 1,503.46 | kr | Swedish Krona |
| 1,603.59 | kr | Norwegian Krone |
| 6,704.06 | YTL | Turkish Lira |
| 3,347.94 | Kč | Czeck Koruna |
| 700.10 | lei | Romanian Leu |
| 2,786.44 | ZAR | South African Rand |
Exchange rates
as of 1-Nov-2025





